Description
Race it, Break it, Fix it, Repeat! A true testament to the resilience and heart that we as racers share.
Soft, durable, and built for four-legged racers. This pet hoodie slips on easily and keeps your dog or cat comfortable while showing off bold motorhead attitude. The lightweight polyester holds its shape and dries fast after muddy walks or rainy trips to the garage. Choose black or white rib and matching seam thread for a clean, finished look. With seven sizes available and a half-inch folded edge for reinforced openings, this piece fits snugly without restricting movement. Printed with a gritty skull-and-pistons graphic, it reads like a little badge of garage pride — ready for track days, weekend wrenching, or just lounging after a dusty ride.
Product features
– 100% soft polyester — strong, shape-retaining, quick-drying
– Available in seven sizes to fit small to large pets
– Choose black or white rib and matching seam thread
– Half-inch folded edge for reinforced openings and durability
– Assembled in the USA from globally sourced parts
Care instructions
– Machine wash: cold (max 30C or 90F)
– Do not bleach
– Tumble dry: low heat
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Girth (Circumference), in | 17.30 | 18.50 | 20.50 | 22.50 | 26.50 | 28.44 | 29.92 |
| Crown of Hood to Hem (length) , in | 14.25 | 15.75 | 18.00 | 19.50 | 24.50 | 26.59 | 28.69 |
| Collar to Hem (length) , in | 9.75 | 10.75 | 11.75 | 12.50 | 16.75 | 18.20 | 19.64 |
| Leg Opening, in | 7.00 | 8.20 | 9.30 | 10.00 | 12.50 | 12.99 | 12.99 |
| Neck Opening (circumference), in | 12.00 | 12.00 | 13.40 | 14.50 | 15.00 | 16.54 | 19.49 |
| Hood Opening (circumference), in | 13.00 | 13.60 | 15.00 | 17.00 | 19.00 | 20.96 | 22.54 |
| Pet Weight, lb | 3.97 – 8.82 | 7.94 – 14.11 | 11.90 – 19.84 | 18.08 – 29.98 | 28.00 – 41.89 | 55.12 | 66.14 |
| Size Tolerance, in | 1.00 – 1.00 | 1.00 – 1.00 | 1.00 – 1.00 | 1.00 – 1.00 | 1.00 – 1.00 | 1.00 | 1.00 |















Reviews
There are no reviews yet.